We provide high-quality products to our customers hot sale centrifugal sand sump pump and technical expertise is supported by over three decades of high-quality manufacturing, trade and exporting experience supply stainless steel pump impeller . With the use of our sophisticated technology and well-equipped manufacturing unit, we have become the leaders in this industry.
We make the high quality electric circuating pump for you. We can produce the toko spare part front casing md 40 magnetic pump to your customers.
Max.Head | 50-80m | Max.Capacity | >400 L/min |
Max.Capacity | >400 L/min | Driving Type | Motor |
Driving Type | Motor | Impeller Number | Single-Stage Pump |
Impeller Number | Single-Stage Pump | Working Pressure | High Pressure Pump |
Working Pressure | High Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Ash Pumps |
Usage | Pump, Pumps, Ash Pumps | Duty | Heavy Duty |
Duty | Heavy Duty | Connection | DC,V-Belt |
Connection | DC,V-Belt | Wet Parts Material | High Chrome Alloy/Rubber/Ceramic |
Wet Parts Material | High Chrome Alloy/Rubber/Ceramic | Hardness | Above 56 |
Hardness | Above 56 | Casing | Double Casing |
Casing | Double Casing | Impeller Blade | 2/5/6 |
We have a reputation for being a leader in the market.
top sale slurry pump nh details items supplier in China, we assistance our shoppers with most effective excellent merchandise and high level service. As a manufacturer with extensive experience in the sector, we are well-versed in managing and making. Our oem air driven diaphragm pump solutions won certifications on the neighborhood and international most important authorities. Please contact us for additional information.
Established in 2013,we engaged in manufacturing, wholesale trading and retailing of service for solar submersible pump ;We are dedicated to provide satisfactory application of our offered machinery, which earned us valuable trust of a wide number of prestigious clients from widely known high quality centrifugal vertical slurry pump companies, highly acknowledged restaurants and well established caterers. We focus on quality at all stages and leverage the innovative technology with the tireless skills of our professionals.
custom made slurry pump impeller prices Exporter from China. We are the most trusted supplier in USA with ISO9001 Certification. The items are also certified with multiple safety certifications. Our competitive price chemical dosing metering pump products are of the highest quality and most favorable value.
Established in 2010, ourfirm is the leading Manufacturer and Wholesaler of hot sale centrifugal sand sump pump ,We ensure that the offered products are in compliance with industrial quality norms and guidelines.Moreover, our fair business policies have always attracted our clients to deal with us and get profitable returns from the business relationship.
Our business philosophy is to provide the best service and take care of our clients. This has been our focus for many years.
Max.Head | 50-80m | Max.Capacity | >400 L/min |
Max.Capacity | >400 L/min | Driving Type | Motor |
Driving Type | Motor | Impeller Number | Single-Stage Pump |
Impeller Number | Single-Stage Pump | Working Pressure | High Pressure Pump |
Working Pressure | High Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Ash Pumps |
Usage | Pump, Pumps, Ash Pumps | Duty | Heavy Duty |
Duty | Heavy Duty | Connection | DC,V-Belt |
Connection | DC,V-Belt | Wet Parts Material | High Chrome Alloy/Rubber/Ceramic |
Wet Parts Material | High Chrome Alloy/Rubber/Ceramic | Hardness | Above 56 |
Hardness | Above 56 | Casing | Double Casing |
Casing | Double Casing | Impeller Blade | 2/5/6 |
Impeller Blade | 2/5/6 | Applicarion | Metal Mining /Coal Cashing/Fgd System |
Applicarion | Metal Mining /Coal Cashing/Fgd System | Delivery Lead Time | 1-3 Weeks Against Deposit Received |
Delivery Lead Time | 1-3 Weeks Against Deposit Received | Logo Customize | Available |
Logo Customize | Available | Packing Customize | Available |
Packing Customize | Available | Lubrication | Grease |
Lubrication | Grease | Stage | Single Stage |
Stage | Single Stage | Shaft Seal | Gland Packing Seal,Expeller Seal,Mechanical Seal |
Shaft Seal | Gland Packing Seal,Expeller Seal,Mechanical Seal | Pressure | High Pressure |
Pressure | High Pressure | Application | Metal Mining, Coal Washing, Fgd System, etc. |
Application | Metal Mining, Coal Washing, Fgd System, etc. | Trademark | NNT |
Trademark | NNT | Transport Package | Plywood Box |
Usage | Slurry, sewage and water |
Capacity | 0- 3600m³/h |
Head | 0-112m |
Speed | up to 3200r/min |
Inlet/ouetlet Size | DN25mm-DN350mm |
Max Temperature | 110ºC |
Drive | Electric or diesel |
TYPE | Allowable Mating Max. power(KW) |
Material | Clear Water Performance | Impeller | |||||||
Liner | Impeller | Capacity | Head(H) | Speed(n) | Max.Eff | NPSH | No.of Vanes | Impeller Dia. |
|||
(m³/h) | (L/s) | (m) | (r/min) | (%) | (m) | (mm) | |||||
1.5/1B-mAh | 15 | M | M | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
RU | RU | 10.8-25.2 | 3-7 | 7-52 | 1400-3400 | 35 | 3 | ||||
1.5/1C-MHH | 30 | M | M | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2-5.5 | 5 | 330 |
2/1.5B-mAh | 15 | M | M | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
RU | RU | 25.2-54 | 7-15 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 5 | 178 | ||
3/2C-mAh | 30 | M | M | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 |
RU | RU | 36-75.6 | 10-21 | 13-46 | 1300-2300 | 60 | 2-4 | 5 | 213 | ||
3/2D-MHH | 60 | M | M | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 5 | 457 |
4/3C-mAh | 30 | M | M | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 |
RU | RU | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | |||
4/3E-MHH | 120 | M | M | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2-5 | 5 | 508 |
6/4D-mAh | 60 | M | M | 162-360 | 40-100 | 12-56 | 800-1500 | 65 | 5-8 | 5 | 365 |
RU | RU | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 | ||
6/4S-MHH | 560 | M | M | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 711 |
6S-MHH | 560 | M | M | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4-12 | 5 | 711 |
8/6E-mAh | 300 | M | M | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 |
RU | RU | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 | ||
10/8E-mm | 120 | M | M | 666-1440 | 185-400 | 10-60 | 600-1100 | 73 | 4-10 | 5 | 549 |
10/8ST-mAh | 560 | M | M | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
RU | RU | 540-1188 | 150-330 | 12-50 | 400-750 | 75 | 4-12 | 5 | |||
12-10ST-mAh | 560 | M | M | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 5 | 762 |
RU | RU | 720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 | |||
14/12ST-mAh | 560 | M | M | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 |
RU | RU | 1152-2520 | 320-700 | 13-44 | 300-500 | 79 | 3-8 | 5 | |||
16/14TU-mAh | 1200 | M | M | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 5 | 1067 |
20/18TU-mAh | 1200 | M | M | 2520-5400 | 700-1500 | 13-57 | 200-400 | 85 | 5-10 | 5 | 1370 |
Metal Lined Pumps | Rubber Lined Pumps | ||
Part Description | Material Specification | Part Description | Material Specification |
Base | Cast Iron | Base | Cast Iron |
Shaft | 4140 High Tensile Steel | Shaft | 4140 High Tensile Steel |
Bearing Assembly | Timken(Cast Iron Body) | Bearing Assembly | Timken(Cast Iron Body) |
Shaft Sleeve | 420 Stainless Steel | Shaft Sleeve | 420 Stainless Steel |
pump Casing | Cast Iron | pump Casing | Cast Iron |
Frame Plate Liner | 27% Chrome White Iron | Frame Plate Liner Insert | Rubber |
Volute Liner | 27% Chrome White Iron | Cover Plate Liner | Rubber |
Impeller | 27% Chrome White Iron | Impeller | Rubber Coated High Tensile Steel |
Throat Bush | 27% Chrome White Iron | Throat Bush | Rubber |
Joint Ring | Rubber | Cover Plate | Cast Iron |
Cover Plate | Cast Iron | Stuffing Box | Cast Iron |
Stuffing Box | Cast Iron | Expeller | 27% Chrome White Iron |
Expeller | 27% Chrome White Iron | Expeller Ring | Natural Rubber |
Expeller Ring | Natural Rubber | Bolts | Zinc Plated Steel |
Bolts | Zinc Plated Steel | O-rings | Nitrile Rubber |
O-rings | Nitrile Rubber | Seals | Rubber |
Seals | Rubber |
Max.Head | 50-80m | Max.Capacity | >400 L/min |
Max.Capacity | >400 L/min | Driving Type | Motor |
Driving Type | Motor | Impeller Number | Single-Stage Pump |
Impeller Number | Single-Stage Pump | Working Pressure | High Pressure Pump |
Working Pressure | High Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Ash Pumps |
Usage | Pump, Pumps, Ash Pumps | Duty | Heavy Duty |
Duty | Heavy Duty | Connection | DC,V-Belt |
Connection | DC,V-Belt | Wet Parts Material | High Chrome Alloy/Rubber/Ceramic |
Wet Parts Material | High Chrome Alloy/Rubber/Ceramic | Hardness | Above 56 |
Hardness | Above 56 | Casing | Double Casing |
Casing | Double Casing | Impeller Blade | 2/5/6 |
Impeller Blade | 2/5/6 | Applicarion | Metal Mining /Coal Cashing/Fgd System |
Applicarion | Metal Mining /Coal Cashing/Fgd System | Delivery Lead Time | 1-3 Weeks Against Deposit Received |
Delivery Lead Time | 1-3 Weeks Against Deposit Received | Logo Customize | Available |
Logo Customize | Available | Packing Customize | Available |
Packing Customize | Available | Lubrication | Grease |
Lubrication | Grease | Stage | Single Stage |
Stage | Single Stage | Shaft Seal | Gland Packing Seal,Expeller Seal,Mechanical Seal |
Shaft Seal | Gland Packing Seal,Expeller Seal,Mechanical Seal | Pressure | High Pressure |
Pressure | High Pressure | Application | Metal Mining, Coal Washing, Fgd System, etc. |
Application | Metal Mining, Coal Washing, Fgd System, etc. | Trademark | NNT |
Trademark | NNT | Transport Package | Plywood Box |
Transport Package | Plywood Box | Specification | variable |
Specification | variable | Origin | Shijiazhuang |
Origin | Shijiazhuang | HS Code | 8413810090 |
HS Code | 8413810090 | Model NO. | MAH Slurry Pump |
Model NO. | MAH Slurry Pump | Influent Type of Impeller | Single Suction Pump |
susunan nama pada electric pump boiler | head of centrifugal pump |
high viscosity magnetic pump | acetic acid 80 gear pump |
zoeller mighty mate sump pump | gambar instalasi yingbo scerw pum |
high quality sewage submersible pump | solex gear pumps screw |
self prime pump arm model as49phs | professional agricultural power sprayer pump |
aviva self priming pump jet140l manual | magnetic drive pump trader |
magnetically driven pump factory | hydraulic drive for centrifugal pump |
trade for solar submersible water pump | china bottled water dispenser pump |
wholesale price backpack pump sprayers | kral screw spindle pump kf 32 90 |
speck hot oil pumps sa | oem mixed flow centrifugal water pump with diesel |
Alba | Arad | Argeș | Bacău |
Bihor | Bistrița-Năsăud | Botoșani | Brașov |
Buzău | Brăila | Caraș-Severin | Călărași |
Cluj | Constanța | Covasna | Dambovița |
Dolj | Galaț | Giurgiu | Gorj |
Harghita | Hunedoara | Ialomița | Iași |
Ilfov | Maramureș | Mehedinți | Mureș |
Neamț | Olt | Prahova | Satu Mare |
Sălaj | Sibiu | Suceava | Teleorman |
Timiș | Tulcea | Vaslui | Vrancea |
Vâlcea | Alba | Arad | Argeș |
Bacău | Bihor | Bistrița-Năsăud | Botoșani |
Brașov | Buzău | Brăila | Caraș-Severin |
Călărași | Cluj | Constanța | Covasna |
Dambovița | Dolj | Galaț | Giurgiu |
Gorj | Harghita | Hunedoara | Ialomița |
Iași | Ilfov | Maramureș | Mehedinți |
Mureș | Neamț | Olt | Prahova |
Satu Mare | Sălaj | Sibiu | Suceava |
Teleorman | Timiș | Tulcea | Vaslui |
Vrancea | Vâlcea | Alba | Arad |
Argeș | Bacău | Bihor | Bistrița-Năsăud |
Botoșani | Brașov | Buzău | Brăila |
Caraș-Severin | Călărași | Cluj | Constanța |
Covasna | Dambovița | Dolj | Galaț |
Giurgiu | Gorj | Harghita | Hunedoara |
Ialomița | Iași | Ilfov | Maramureș |
Mehedinți | Mureș | Neamț | Olt |
Prahova | Satu Mare | Sălaj | Sibiu |
Suceava | Teleorman | Timiș | Tulcea |
Vaslui | Vrancea | Vâlcea | Alba |
Arad | Argeș | Bacău | Bihor |
Bistrița-Năsăud | Botoșani | Brașov | Buzău |
Brăila | Caraș-Severin | Călărași | Cluj |
Constanța | Covasna | Dambovița | Dolj |
Galaț | Giurgiu | Gorj | Harghita |
Hunedoara | Ialomița | Iași | Ilfov |
Maramureș | Mehedinți | Mureș | Neamț |
Olt | Prahova | Satu Mare | Sălaj |
Sibiu | Suceava | Teleorman | Timiș |
Tulcea | Vaslui | Vrancea | Vâlcea |
Alba | Arad | Argeș | Bacău |
Bihor | Bistrița-Năsăud | Botoșani | Brașov |
Buzău | Brăila | Caraș-Severin | Călărași |
Cluj | Constanța | Covasna | Dambovița |
Dolj | Galaț | Giurgiu | Gorj |
Harghita | Hunedoara | Ialomița | Iași |
Ilfov | Maramureș | Mehedinți | Mureș |
Neamț | Olt | Prahova | Satu Mare |
Sălaj | Sibiu | Suceava | Teleorman |
Timiș | Tulcea | Vaslui | Vrancea |
Vâlcea | Alba | Arad | Argeș |
Bacău | Bihor | Bistrița-Năsăud | Botoșani |
Brașov | Buzău | Brăila | Caraș-Severin |
Călărași | Cluj | Constanța | Covasna |
Dambovița |
tools needed for maintenance of centrifugal pumps, oem chemical circulating pump, oem mixed flow centrifugal water pump with diesel, screw pump for crude palm oil, end suction centrifugal pump wholesale, chemical suction pump sri lanka, manufactures and exhibation show of industrial pump in afghanistan, top sale magnetically coupled centrifugal pump, magnet pump mp 15rm, pneumatic centrifugal sump pump,