We are a French Trading company. Our goal: To supply our clients with the best quality products so we can build trust and business together in years to come.
We value innovation. Not only are our researchers top-notch, but we also have a nationwide service and sales network. We also have China prospects listed brand companies.
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Capacity/Q m³/hr | Head/m | peed rpm |
Max Eff% | NPSH/m | Nos of Vane | Impeller Diameter/ mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5/1-NP-AH | 15 | M | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2X1.5-NP-AH | 15 | M | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3X2-NP-AH | 30 | M | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4X3-NP-AH | 30 | M | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6X4-NP-AH | 60 | M | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8X6-NP-AH | 300 | M | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10X8-NP-AH | 560 | M | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12X10-NP-AH | 560 | M | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14X12-NP-AH | 560 | M | 1260--2772 | 13--63 | 300--600 | 77
propumps rv water pump retailor,dynaflo submersible pump manufacturer,oem mixed flow centrifugal water pump with diesel,speck hot oil pumps sa,self priming pump 4 inch,open impeller pulp pump prices,sundyne magnetic drive sealess pump,3 horsepower centrifugal pump 8000l min,seeting psv for screw pump,information about centrifugal pump,hot sale self priming pump,temperature cargo screw pump,best inline pump,magnetically driven pump factory,espa motor pump 1 hp stagesMany local customers have been trusting us for many years as a trusted manual de bombas iwaki serie ew company. Our domain expertise allows us to produce a variety of guangdong lingxiao pump ındustry submersible co ltd products. Our company covers a 10000 m2 area and employs over 80 highly skilled workers. We are looking forward to establishing long-term business relations with you and our overseas customers. We Warmly welcome our customers to visit us. We supply all type of hot selling agricultural diesel water pump move in marketplace for great sales, so we have got wholesale lgp transfer pump formand specificationwhichwill suit our customer satisfaction. We have attached buy marine sea water pump catalog samples. We are proud to have established a niche by providing premium quality products of magnetic drive pump mp 10rn and we deliver them at the users. We are reckoned amongst the clients for offering a quality tested array of gas turbin driven centrifugal pumps ; we assure our clients to deliver these products in committed time frame, Our production process is carried out after stringent research work, which are based on applications, cutting-edge technology and required raw material.We have all the resources and facilities to offer customized solutions for our range of transfer pump machine trader . We offer a high quality range professional magnetic pump machine , and we have a wide range pressure water pump cost of color, size, logo, etc. We can create it according to your specifications. We have a wealth of industry experience and can successfully meet the diverse needs of our clients with our quality assured range of manual de bombas iwaki serie ew multistage centrifugal pump negative suction good or not Application Industries
multistage centrifugal pump negative suction good or not Specification
multistage centrifugal pump negative suction good or not in south-africa For Sale
Contact our sales engineers of multistage centrifugal pump negative suction good or not in Following Stats
People also search about multistage centrifugal pump negative suction good or notmagnetically coupled centrifugal pump wholesale, oem flow water pump, hot sale self priming pump, china bottled water dispenser pump, centrifugal pump lkh 10, flsmidth slurry pump piping schematic, professional agricultural power sprayer pump, centrifugal single stage pump q 150m h h 35m, wholesale lgp transfer pump, hot sale magnetic drive gear pump, Contact Us
|