Our team uses intuitive and innovative thinking to help customers realize their product vision. Over the years, our customers have returned to us for repeat business because of our top quality goods and excellent service. We manufacture various 12 volt chemical pumps etc. Our products will meet or exceed our customers' expectations. We have high quality standards. We place our clients' satisfaction as our top priority. It is our guarantee. We are excited to have the opportunity of establishing long business relationships. If you are interested in doing business with us, please check out our website. We wish whether you cooperate with us or not, please provide us your valuable feedback which would drive us improvement on products and services.Thank you very much in advance.
We are known for producing, supplying, trading and trading a wide variety of best quality cheap price fire fighting pump products. Our top priority is the quality of the range and it is maintained in line with industry regulations.
Max.Head | >150m | Max.Capacity | >400 L/min |
Max.Capacity | >400 L/min | Driving Type | Motor |
Driving Type | Motor | Impeller Number | Single-Stage Pump |
Impeller Number | Single-Stage Pump | Working Pressure | Low Pressure Pump |
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Double-Suction Pump |
Influent Type of Impeller | Double-Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Open |
Impeller | Open | Usage | Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump |
Usage | Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump | Key Word | Centrifugal Pump |
Key Word | Centrifugal Pump | Pump Type | Sxk150-290 |
We are a large-scale self priming pump manufactures manufacturing enterprise integrating production, R&D and sales of centrifugal petrol pump for sale . The factory is 12,000 square metres in area. The factory has an area of 12,000m2. Our products have been exported to Europe, the Middle East, Southeast Asia and other countries.From first to last,we have been adhering to the integrity-based, satisfaction for the letter, high-quality products to create, ignite the future of the marketing concept, to provide customers with quality products and perfect product services, convey the enterprise spirit of basing on a new starting point, creating new fields, experiencing new life and establishing a new image, set up an enterprise image of integrity, dedication, self-discipline and innovation, so we have won the industry partners a lot of praise and recognition.
We are a professional manufacturer and exporter, including price for boiler feed pump . We are a professional exporter and manufacturer, with electric well pump wholesaler as our number. We are committed to selling high-quality, reliable products that earn customers' trust. This will help us win the markets. In the future cooperation, we will sincerely serve customers, with the best products to meet customer needs. We hope the products will offer more convenience and value to each customer. We have been able to become a trusted, professional and trustworthy partner for every customer as a team.
We are an enterprise that export maker of centrifugal pumps to foreign, we are authorized by the relevant state registratio. Major vacuum pump distributor : We sell to many foreign regions, and we can easily provide a solution upon request. With many enterprises that have formed long-term partnerships, we are committed to the principle of customer first and honesty first.
Our company is specialized in trading and manufacturing various types of high quality multistage centrifugal pump negative suction good or not , and we focus on domestic sales for many years. Our aim is Local Biggest Pet Products One-stop shopping Mall . We have access to a wide variety of centrifugal pump warranty statement , and so forth. Our products are mainly exported to North America, Japan, Korea and Europe.
We integrate research and development with manufacturing and sale of 12 volt chemical pumps . We are a high-tech enterprise. Our company is home to a large number of high-quality R & D staff and senior engineers. We have introduced advanced production technology and equipment. Our company has consistently adhered to the "quality and creating famous brand, innovation and development, seeking efficiency" business philosophy. Facing market opportunities and challenges, we will be full of enthusiasm and sincerity to deal with the opportunities with a new outlook and a strong momentum of development to meet the new challenges. Our company has established distribution network and perfect after-sales service system. We are looking forward to collaborating with clients around the globe on the basis mutual benefits.
The company is a leader in the manufacturing of cheap price fire fighting pump Solution. Our company has been actively involved in research self priming pump manufactures since many years. Contact us today to learn more about our product or service.
Max.Head | >150m | Max.Capacity | >400 L/min |
Max.Capacity | >400 L/min | Driving Type | Motor |
Driving Type | Motor | Impeller Number | Single-Stage Pump |
Impeller Number | Single-Stage Pump | Working Pressure | Low Pressure Pump |
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Double-Suction Pump |
Influent Type of Impeller | Double-Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Open |
Impeller | Open | Usage | Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump |
Usage | Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump | Key Word | Centrifugal Pump |
Key Word | Centrifugal Pump | Pump Type | Sxk150-290 |
Pump Type | Sxk150-290 | Flow Capacity (M3/H) | 284 |
Flow Capacity (M3/H) | 284 | Head (M) | 20 |
Head (M) | 20 | Shaft Power(Kw) | 18.9 |
Shaft Power(Kw) | 18.9 | Motor Power(Kw) | 30 |
Motor Power(Kw) | 30 | Eff.(%) | 87 |
Eff.(%) | 87 | Weight(Kg) | 360 |
Weight(Kg) | 360 | Trademark | AVESPEED |
Trademark | AVESPEED | Transport Package | Poly Plastic Firm, Wooden Box or as Need |
Transport Package | Poly Plastic Firm, Wooden Box or as Need | Specification | 284m3/h Split Case Pump |
Specification | 284m3/h Split Case Pump | Origin | Beijing, China |
Origin | Beijing, China | Model NO. | IH |
Model NO. | IH | Working Pressure | Low Pressure Pump |
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Model inlet-outlet-impeller |
Capacity | Head | Power | Effeciency |
(mm)(mm)(mm) | (m3/h) | (m) | (kW) | (%) |
50-32-125 | 12.5 | 20 | 2.2 | 60 |
50-32-125 | 6.3 | 5 | 0.55 | 54 |
50-32-160 | 12.5 | 32 | 3 | 54 |
50-32-160 | 6.3 | 8 | 0.55 | 48 |
50-32-200 | 12.5 | 50 | 5.5 | 48 |
50-32-200 | 6.3 | 12.5 | 0.75 | 42 |
50-32-250 | 12.5 | 80 | 11 | 38 |
50-32-250 | 6.3 | 20 | 1.5 | 32 |
65-50-125 | 25 | 20 | 3 | 69 |
65-50-125 | 12.5 | 50 | 0.55 | 64 |
65-50-160 | 25 | 32 | 0.5 | 65 |
65-50-160 | 12.5 | 5 | 0.75 | 60 |
65-40-200 | 25 | 50 | 7.5 | 60 |
65-40-200 | 12.5 | 12.5 | 1.1 | 55 |
65-40-250 | 25 | 80 | 15 | 50 |
65-40-250 | 12.5 | 20 | 2.2 | 46 |
80-65-125 | 50 | 20 | 5.5 | 75 |
80-65-125 | 25 | 5 | 0.75 | 71 |
80-65-160 | 50 | 32 | 7.5 | 73 |
80-65-160 | 25 | 8 | 1.5 | 69 |
8050-200 | 50 | 50 | 15 | 69 |
80-50-200 | 25 | 12.5 | 2.2 | 65 |
80-50-250 | 50 | 80 | 22 | 63 |
80-50-250 | 25 | 20 | 3 | 60 |
80-50-315 | 50 | 125 | 37 | 54 |
80-50-315 | 25 | 32 | 5.5 | 52 |
100-80-125 | 100 | 20 | 11 | 78 |
100-80-125 | 50 | 5 | 1.5 | 75 |
100-80-160 | 100 | 32 | 15 | 78 |
100-80-160 | 50 | 8 | 2.2 | 75 |
100-65-200 | 100 | 50 | 22 | 76 |
100-65-200 | 50 | 12.5 | 4 | 73 |
100-65-250 | 100 | 80 | 37 | 72 |
100-65-250 | 50 | 20 | 5.5 | 69 |
100-65-315 | 100 | 125 | 75 | 66 |
100-65-315 | 50 | 32 | 11 | 63 |
125-100-200 | 200 | 50 | 45 | 81 |
125-100-200 | 100 | 12.5 | 7.5 | 76 |
125-100-250 | 200 | 80 | 75 | 78 |
125-100-250 | 100 | 20 | 11 | 76 |
125-100-315 | 100 | 32 | 15 | 73 |
125-100-400 | 100 | 50 | 30 | 65 |
150-125-250 | 200 | 20 | 18.5 | 81 |
150-125-315 | 200 | 32 | 30 | 79 |
200-150-250 | 400 | 20 | 37 | 79 |
200-150-315 | 400 | 32 | 45 | 79 |
200-150-400 | 400 | 50 | 75 |
77 |
Max.Head | >150m | Max.Capacity | >400 L/min |
Max.Capacity | >400 L/min | Driving Type | Motor |
Driving Type | Motor | Impeller Number | Single-Stage Pump |
Impeller Number | Single-Stage Pump | Working Pressure | Low Pressure Pump |
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Double-Suction Pump |
Influent Type of Impeller | Double-Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Open |
Impeller | Open | Usage | Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump |
Usage | Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump | Key Word | Centrifugal Pump |
Key Word | Centrifugal Pump | Pump Type | Sxk150-290 |
Pump Type | Sxk150-290 | Flow Capacity (M3/H) | 284 |
Flow Capacity (M3/H) | 284 | Head (M) | 20 |
Head (M) | 20 | Shaft Power(Kw) | 18.9 |
Shaft Power(Kw) | 18.9 | Motor Power(Kw) | 30 |
Motor Power(Kw) | 30 | Eff.(%) | 87 |
Eff.(%) | 87 | Weight(Kg) | 360 |
Weight(Kg) | 360 | Trademark | AVESPEED |
Trademark | AVESPEED | Transport Package | Poly Plastic Firm, Wooden Box or as Need |
Transport Package | Poly Plastic Firm, Wooden Box or as Need | Specification | 284m3/h Split Case Pump |
Specification | 284m3/h Split Case Pump | Origin | Beijing, China |
Origin | Beijing, China | Model NO. | IH |
Model NO. | IH | Working Pressure | Low Pressure Pump |
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump |
Usage | Pump, Pumps, Circulating Pump | Certificate | ISO9001:2008 |
Certificate | ISO9001:2008 | Place of Origin | Zhejiang, China (Mainland) |
self priming pump 4 inch | urea chemical pump manufacturer |
self prime pump arm model as49phs | oem mixed flow centrifugal water pump with diesel |
transfer pump machine trader | high pressure pump oil |
wholesale lgp transfer pump | diaphragm pump cast iron pneumatic water pump |
pump systems optimization and decision support | sea water sewage pump producer |
thompsons kelly lewis hydro titan sump pump | centrifugal pump mission 5 x 6 x 1 7 8 |
factory for magnetic drive gear pump | px drain pump px 2 35 |
industrial pump exporters | high quality chlorine dosing pump |
sump pump robot rw2110bh f | centrifugal pump fs for gland packing |
centrifugal pump unit manufacturers | screw pump manufacturer in europe |
Zürich | Bern; Berne | Luzern | Uri |
Schwyz | Obwalden | Nidwalden | Glarus |
Zug | Fribourg | Solothurn | Basel-Stadt |
Basel-Landschaft | Schaffhausen | Appenzell Ausserrhoden | Appenzell Innerrhoden |
St. Gallen | Graubünden | Aargau | Thurgau |
Ticino | Vaud | Valais | Neuchâtel |
Genève | Jura | Zurich | Berne |
Lucerne | Uri | Obwald | Zoug |
Friburg | Soleure | chaffhausen | St. Gallen |
Geneva | Jura |
pumps as displacements axial flow or centrifugal, itp form for centrifugal pump, centrifugal vertical inline pump, d f ot centrifugal andaxial flow pump, horizontal multistage price of diesel water pump, thompsons kelly lewis hydro titan sump pump, magnetic centrifugal pump manufacturer, stainless steel gear pumps for chemicals, centrifugal pump magnetic coupling, high quality stainless steel pump,