As we are a respected organization, we offer a large range of maker of centrifugal pumps in order to meet our clients' needs. This types of disc diaphram of a centrifugal waterpump has been designed by a team that is highly qualified and then processed under strict supervision. We deliver our assignments using customized packaging.
service for magnetically coupled centrifugal pump will be our product. We have been able to continue to rise in China's marketplace and gained an excellent reputation. Our products advertising and marketing network is spread all over China. Over the past 10 years, our company has grown into a multi-functioning, high-volume business that can fully meet the needs of top sale oil rotary hand pump industries.
Capacity:9-200m3/h |
Head:7-55m |
Power:0.75-15kw |
Outlet Diameter:50-200mm |
Speed:2900r/min |
Main supply: competitive price chemical dosing metering pump . Main supply (0000).
We are able to supply a large range of china bottled water dispenser pump products. Our product range is widely available. It is our unwavering commitment to quality that has allowed us gain wide clientele on all global markets.
We are a prominent organization that is actively engaged in manufacturing and supplying a carefully designed assortment of open impeller pulp pump prices Posts
Our factory is located on more than 5000m2 and we have the ability to conduct independent research and develop new products. The majority of our products are industrial pumps and motors , and others. Every worker strives for quality. We have successfully passed the ISO and SGS certifications, as well as the CE and TUV certification. With sincere management attitudes and reliable product quality, We have won warm praise from customers both at home and abroad. Our products have been well-sold throughout the country and exported to Europe, Russia, Europe, the United States. We guarantee that you will receive excellent quality and a competitive price. Please contact us if any of our products interests you. We are looking forward to establishing relationships with you in the near future.
We are the largest supplier of small 50 screw pump by imer group Our ethical occupation policies as well as our efficient logistic facility and client-centric approach make us the preferred choice of clients across the nation.
Our company is located in the port city. We are active researchers and manufacturers of machin need need pumping system . Every product has been designed to be energy-saving and environmentally friendly.
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||||||||||||||||||||||||||||||||
Material | Capacity/Q m³/hr | Head/m | peed rpm |
Max Eff% | NPSH/m | Nos of Vane | Impeller Diameter/ mm |
|||||||||||||||||||||||||||||
1.5/1-NP-AH | 15 | M | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 | |||||||||||||||||||||||||||
R | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 3 | |||||||||||||||||||||||||||||||
2X1.5-NP-AH | 15 | M | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 | |||||||||||||||||||||||||||
R | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 178 | ||||||||||||||||||||||||||||||
3X2-NP-AH | 30 | M | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 | |||||||||||||||||||||||||||
R | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 213 | ||||||||||||||||||||||||||||||
4X3-NP-AH | 30 | M | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 | |||||||||||||||||||||||||||
R | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | |||||||||||||||||||||||||||||||
6X4-NP-AH | 60 | M | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 | |||||||||||||||||||||||||||
R | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | |||||||||||||||||||||||||||||||
8X6-NP-AH | 300 | M | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 | |||||||||||||||||||||||||||
R | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | |||||||||||||||||||||||||||||||
10X8-NP-AH | 560 | M | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 | |||||||||||||||||||||||||||
R | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | |||||||||||||||||||||||||||||||
12X10-NP-AH | 560 | M | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 | |||||||||||||||||||||||||||
R | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | |||||||||||||||||||||||||||||||
14X12-NP-AH | 560 | M | 1260--2772 | 13--63 | 300--600 | 77
magnetic centrifugal pump manufacturer in pakistan For Sale
Contact our sales engineers of magnetic centrifugal pump manufacturer in Following Stats
People also search about magnetic centrifugal pump manufacturermagnet pump mp 15rm, high inlet pressure pump, wholesale centrifugal sand pump, a centrifugal pump with a 3m diameter discharge opening, buying pumps in europe, service for electic gas oil pump, industrial pumps and motors, top sale slurry pump nh details, oem pump casing producer, 1483256 self centrifugal pump, Contact Us
|